Title
- Serie de conmutadores Aruba Layer 2 rentable, confiable y segura para una mejor experiencia móvil.
- ACL, AEE, priorización del tráfico.
- Modelos Gigabit o Fast Ethernet de 8, 24 y 48 puertos.
- Modelos PoE+ para voz, video e inalámbrica.
- Soporta Aruba ClearPass Policy Manager, AirWave y Central.
- Implementación sencilla con aprovisionamiento sin contacto (ZTP).
Peso | 3.95 kg |
---|---|
Dimensiones | 44.3 × 33.02 × 4.45 cm |
Especificaciones
Marca | HP ARUBA |
Número de Parte | J9773A |
I/O Ports and Slots | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Dimensiones | 17.44(w) x 13.00(d) x 1.75(h) in (44.3 x 33.02 x 4.45 cm) (1U height) |
Peso | 3.95 kg |
Processor | ARM9E @ 800 MHz, 128 MB flash; Packet buffer size: 1.5 MB dynamically allocated, 256 MB DDR3 DIMM |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | |
IPv6 Ready Certified | |
100 Mb latency | < 7.4 μs (LIFO 64-byte packets) |
1000 Mb latency | < 2.3 μs (LIFO 64-byte packets) |
Throughput (Mpps) | up to 41.6 Mpps (64-byte packets) |
Switching capacity | 56 Gbps |
MAC address table size (# of entries) | 16,000 |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) |
Non-operating temperature | ‐40°F to 158°F (‐40°C to 70°C) |
Non-operating relative humidity | 15% to 95% @ 140°F (60°C) |
Altitude | Up to 10,000ft (3.048 Km) |
Acoustic | Power: 43.9 dB, Pressure: 39.6 dB |
Electrical Characteristics | |
Frequency | 50-60 Hz |
Maximum heat dissipation | 135 BTU/hr (142.42 kJ/hr), (switch only: 135 BTU/hr; combined switch + max. PoE devices: 843 BTU/hr) |
Voltage | 100-127/200-240VAC,rated |
Current | 3.2/1.6 A |
Maximum power rating | 247 W |
Idle power | 25.2 W |
PoE power | 195 W |
Notes: | Idlepoweristheactualpowerconsumptionofthedevicewithno ports connected. Maximumpowerratingandmaximumheatdissipationarethe worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. PoEpoweristhetotalpowerbudgetavailabletoallPoEports. |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
Immunity | |
Generic | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 |
Surge | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 |
Harmonics | IEC 61000-3-2, EN 61000-3-2 |
Flicker | IEC 61000-3-3, EN 61000-3-3 |
Management | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
Notes: | IEEE802.3azappliestoGigabitmodelsonly;IEEE802.3atandIEEE802.3afapplytoPoE+ models only. When using SFPs with this product, SFPs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. 1AllhardwareSKUscanbemanagedbyArubaCentral.CentralManaged(CM)SKUsareused for simplified ordering within U.S. and Canada only. Append "CM" to the indicated SKU #: (e.g., J9772ACM to order the J9772A). Requires an active Central license and end-user information consistent with the Central license purchase. Applicable accessories with a valid "CM" suffix should also be placed on the same order. |