Title
HP ARUBA ACCESS POINT AP-535 / JZ336A
El punto de acceso Aruba AP-535(JZ336A) proporciona cobertura Wi-Fi de doble banda de 6 AX a 3,55 Gbps y cuenta con las tecnologías MU-MIMO 4×4 y OFDMA para una conexión rápida y fiable. Los puntos de acceso para interiores de la serie Aruba 530 están diseñados para conectar dispositivos móviles y del IoT.
HP ARUBA ACCESS POINT AP-535 / JZ336A – Dataformas
Agotado
- Punto de acceso Wi-Fi 6 AX de doble banda interior MI-MIMO 4x4 OFDMA 1024-QAM
- Wi-Fi 6 AX 3,55 Gbit/s (AX2402 + AX1147)
- Número recomendado de dispositivos por punto de acceso: 2048 (1024 por banda)
- 16 SSIDs por banda
- Compatible con WPA3
- Puntos de acceso preparados para el IoT: admite dispositivos y aplicaciones Zigbee y Bluetooth
- Puerto USB 2.0 capaz de proporcionar 1A / 5W
- Rango de funcionamiento: de 0°C a 50°C / de 5% a 93% de humedad (sin condensación)
- MTBF 560.000 horas (a 25°C)
- Fuente de alimentación (máx./con dispositivo USB): PoE 802.3at 23,3W / 29W, 802.3bt(o doble 802.3at) 26,4W / 32,1W, red eléctrica: 23,3W / 28,8W
- Fuente de alimentación: Red: AP-AC-48V36C (JX991ACM), AP-AC2-48C (R3K01ACM), Inyector PoE: AP-POE-BTSR (R1C73ACM)
Peso | 1.27 kg |
---|---|
Dimensiones | 57 × 24 × 24 cm |
Especificaciones
Marca | HP ARUBA |
Número de Parte | JZ336A |
Antenna Form Factor | Internal |
Gain Level | 5.4 DBi |
Directivity | Omni-directional |
Antenna Qty | 4 |
Chassis | |
Ruggedized Design | Indoor |
Optical Storage | |
Type | None |
Line Coding Format | 1024 QAM, 16 QAM, 256 QAM, 64 QAM, BPSK, CCK, OFDM, OFDMA, QPSK |
Performance | Aggregate bandwidth: 3.55 Gbps, Maximum data rate (2.4 GHz): 1.150 Mbps, Maximum data rate (5 GHz): 2.4 Gbps |
Capacity | BSSIDs per radio: 16, OFDMA units: 37, Wireless clients per Wi-Fi radio: 1024 |
Networking | |
Type | Wireless access point |
Form Factor | External, In-ceiling |
Connectivity Technology | Wireless |
Data Link Protocol | Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, ZigBee |
Wireless Protocol | 802.11a/b/g/n/ac/ax, Bluetooth 5.0, ZigBee |
Data Transfer Rate | 2.4 GBps |
Wi-Fi Bands | 2.4 GHz, 5 GHz |
Spread Spectrum Method | DSSS, OFDM |
Power Over Ethernet (PoE) | PoE |
Status Indicators | Status, System |
Features | 4x4 MU-MIMO technology, Adaptive Radio Management (ARM), Advanced Cellular Coexistence (ACC), Air Monitor (AM), AppRF technology, Aruba AirMatch, ClientMatch, Custom deep-sleep mode, Cyclic Delay Diversity (CDD), Cyclic shift diversity (CSD), Direct Sequence Spread Spectrum (DSSS), Dynamic Frequency Selection (DFS), Energy-Efficient Ethernet (EEE), High Efficiency (HE) support, High-Throughput (HT) support, Intelligent Power Monitoring (IPM), LACP support, LED off mode, Low Density Parity Check (LDPC), Maximum Ratio Combining (MRC), MU-MIMO technology, Orthogonal Frequency Division Multiple Access (OFDMA), Orthogonal Frequency Division Multiplexing (OFDM), Packet aggregation A-MPDU, Packet aggregation A-MSDU, Secure Core Technology (SCT), Security slot (Kensington security lock compatible), Space Time Blocking Code (STBC), Spectrum analyzer, Target Wait Time (TWT), Transmit Beam-forming (TxBF) ready, Trusted Platform Module (TPM), Unified AP support, Very High Throughput (VHT) support |
Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3bz |
Interfaces | 1 x 5GBase-T - RJ-45, 1 x console - micro-USB, 1 x HPE Smart Rate - RJ-45, 1 x USB 2.0 - Type A |
Power Consumption Operational | 26.4 watt |
OS Required | ArubaOS, InstantOS |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth, Zigbee |
Miscellaneous | |
Color Category | White |
Included Accessories | Base bracket |
Encryption Algorithm | WPA, WPA2, WPA3 |
MTBF | 114 years |
Compliant Standards | EMC 2014/30/EU, EN 60601-1-1, EN 60601-1-2, EN 60950, FCC, IEC 60950, ISED, LVD 2014/35/EU, RED 2014/53/EU, UL 2043, UL 60950 |
Dimensions & Weight | |
Width | 24 centimetre |
Depth | 24 centimetre |
Height | 5.7 centimetre |
Weight | 1.27 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 28.5 centimetre |
Shipping Depth | 30 centimetre |
Shipping Height | 10.5 centimetre |
Shipping Weight | 1.93 kg |
Limited lifetime warranty | Service & Support |
Environmental Parameters | |
Min Operating Temperature | 0 degree Celsius |
Max Operating Temperature | 50 degree Celsius |
Humidity Range Operating | 5 - 93% (non-condensing) |